MBBS 3rd Prof Part-I Exam
Last Updated on:
Rank and Honours Holder Students of FAAMC, Barpeta, Assam in Final University Examinations under Srimanta Sankaradeva University of Health Sciences
MBBS 3rd Professional Part-I Examination
| Sl. No | Name of the Student | Rank | Honours | Year |
|---|---|---|---|---|
| 1 | Abdul Basisth V | Rank-9 | Eye, Community Medicine | 2015 |
| 2 | Jesmin Hussain | Rank-9 | Eye, Community Medicine | 2015 |
| 3 | Priyam Sarma | Rank-4 | ENT, Community Medicine | 2016 |
| 4 | Pronamee Bora | Rank-4 | ENT, Community Medicine | 2017 |
| 5 | Ragini Talukdar | Rank-4 | ENT, Community Medicine | 2017 |
| 6 | Gargee Gogoi | Rank-9 | Community Medicine | 2017 |
| 7 | Dimpi Kalita | Rank-9 | Eye, ENT | 2019 |
| 8 | Kristina Kashyap | Rank-1 | Eye, ENT and Community Medicine | 2020 |
| 9 | Komal | Rank-2 | Eye, ENT and Community Medicine | 2020 |
| 10 | Debasmita Saha | Rank-4 | Eye, ENT | 2020 |
| 11 | Archita Deka | Rank-7 | Eye, ENT | 2020 |
| 12 | Sweety Das | Rank-1 | Eye, ENT | 2021 |
| 13 | Nusrat Mehzbin | Rank-3 | ENT | 2021 |
| 14 | Niharika Dutta | Rank-8 | Eye, ENT | 2021 |
| 15 | Priyanka Goswami | Rank-10 | Eye, ENT | 2021 |
| 16 | Ashim Jyouti Nath | Rank-2 | Eye, ENT | 2022 |
| 17 | Ashashree Phukan | Rank-5 | Eye, ENT | 2022 |
