Microbiology
Last Updated on:
| Serial Number | Department | Test Name | Rate (INR) |
|---|---|---|---|
| 1 | Microbiology | Anti HCV | 300 |
| 2 | Microbiology | ASO Titre | 300 |
| 3 | Microbiology | Blood Culture and Sensitivity | 300 |
| 4 | Microbiology | Corneal Scrapping & C/S | 80 |
| 5 | Microbiology | CRP | 250 |
| 6 | Microbiology | CSF Culture | 650 |
| 7 | Microbiology | Hepatitis B Surface Antigen (Australia Antigen HbsAg) | 300 |
| 8 | Microbiology | Hepatitis A & E | 350 |
| 9 | Microbiology | HIV Screening | 150 |
| 10 | Microbiology | KOH Mount | 100 |
| 11 | Microbiology | Microfilaria | 50 |
| 12 | Microbiology | Mp(R) / Pf/Pv Kit Test | 180 |
| 13 | Microbiology | Ear/Aural Swab C/S | 80 |
| 14 | Microbiology | Pericardial Fluid C/S | 500 |
| 15 | Microbiology | Peritoneal Fluid/ Ascitic Fluid C/S | 500 |
| 16 | Microbiology | Pleural Fluid C/S | 500 |
| 17 | Microbiology | Pus Culture | 180 |
| 18 | Microbiology | Rheumatoid Factor | 240 |
| 19 | Microbiology | Sputum C/S | 180 |
| 20 | Microbiology | Synovial Fluid C/S | 500 |
| 21 | Microbiology | Stool C/S | 80 |
| 22 | Microbiology | Test For Dengue | 500 |
| 23 | Microbiology | Test For Leptospira | 500 |
| 24 | Microbiology | Throat Swab C/S | 80 |
| 25 | Microbiology | Toxoplasma (IgG, IgM) | 400 |
| 26 | Microbiology | Urine C/S | 180 |
| 27 | Microbiology | Urine Pregnancy Test (HCG) | 100 |
| 28 | Microbiology | Vaginal Swab Culture | 150 |
| 29 | Microbiology | VDRL Test/ RPR Test | 200 |
| 30 | Microbiology | Widal Test | 120 |
| 31 | Microbiology | H Pylori (Screening) | 250 |
