Obs and Gynae
Last Updated on:
| Serial Number | Department | Test/Service Name | Rate (INR) |
|---|---|---|---|
| 1 | Obs & Gynae | Major Gynecological Operations | 750 |
| 2 | Obs & Gynae | Minor Gynae Operation | 150 |
| 3 | Obs & Gynae | Diagnostic Hysteroscopy | 500 |
| 4 | Obs & Gynae | Diagnostic Laparoscopy (General Ward) | 500 |
| 5 | Obs & Gynae | Diagnostic Laparoscopy (Paying Cabin) | 1000 |
| 6 | Obs & Gynae | Laparoscopic Hysterectomy/Ovariotomy/etc. (General Ward) | 3500 |
| 7 | Obs & Gynae | Laparoscopic Hysterectomy/Ovariotomy/etc. (Paying Cabin) | 4500 |
