Pathology
Last Updated on:
| Serial Number | Department | Test Name | Rate (INR) |
|---|---|---|---|
| 1 | Pathology | ABO Blood Grouping | 60 |
| 2 | Pathology | CBC/PCV/ TLC/DLC/MCV | 230 |
| 3 | Pathology | Platelet Count | 70 |
| 4 | Pathology | Sepsis Screen | 230 |
| 5 | Pathology | AEC/ANC | 200 |
| 6 | Pathology | Blood R/E | 150 |
| 7 | Pathology | Urine For R/E | 30 |
| 8 | Pathology | APTT | 230 |
| 9 | Pathology | Fluid Analysis / Cell Count / Cytology / Physical | 230 |
| 10 | Pathology | Fluid Analysis For Malignant Cells | 230 |
| 11 | Pathology | CBC/Band Cells | 230 |
| 12 | Pathology | TLC/DLC | 150 |
| 13 | Pathology | ESR | 50 |
| 14 | Pathology | Fibrinogen | 300 |
| 15 | Pathology | CBC/ Hb | 70 |
| 16 | Pathology | HbA1c | 500 |
| 17 | Pathology | Hb Typing | 600 |
| 18 | Pathology | MP (Microscopy) | 30 |
| 19 | Pathology | CBC/PBS For Cell Morphology / PBS Study | 230 |
| 20 | Pathology | Reticulocyte Count | 200 |
| 21 | Pathology | Stool For Occult Blood | 30 |
| 22 | Pathology | Thrombin Time (TT) | 500 |
| 23 | Pathology | BT, CT | 40 |
| 24 | Pathology | PT/ Prothrombin Time | 230 |
| 25 | Pathology | Bone Marrow Aspiration | 300 |
| 26 | Pathology | Semen Analysis | 80 |
| 27 | Pathology | FNAC | 220 |
